Charts
PaidData-driven charts built on Recharts and themed by the token system: lines, areas, grouped and stacked bars, donuts, radar and activity rings. Every chart ships an accessible data table alongside the plot.
Line chart
Revenue
This yearLast year
| month | This year | Last year |
|---|---|---|
| Jan | 12k | 10k |
| Feb | 14k | 11k |
| Mar | 13k | 12k |
| Apr | 18k | 12k |
| May | 19k | 14k |
| Jun | 23k | 16k |
Bar chart
Issues by page
CriticalSeriousModerate
| page | Critical | Serious | Moderate |
|---|---|---|---|
| /pricing | 4 | 9 | 14 |
| /checkout | 7 | 12 | 8 |
| /account | 1 | 5 | 11 |
| /blog | 0 | 3 | 6 |
Issues by page (stacked)
CriticalSeriousModerate
| page | Critical | Serious | Moderate |
|---|---|---|---|
| /pricing | 4 | 9 | 14 |
| /checkout | 7 | 12 | 8 |
| /account | 1 | 5 | 11 |
| /blog | 0 | 3 | 6 |
Donut chart
Issues by severity
CriticalSeriousModerateMinor
| severity | issues |
|---|---|
| Critical | 12 |
| Serious | 29 |
| Moderate | 41 |
| Minor | 18 |
Activity gauge
Coverage
| metric | value |
|---|---|
| Pages scanned | 92% |
| Rules passed | 74% |
| Sites covered | 58% |
Area and stacked area
Checks run
AutomatedHuman review
| week | Automated | Human review |
|---|---|---|
| W1 | 120 | 40 |
| W2 | 168 | 52 |
| W3 | 143 | 61 |
| W4 | 205 | 48 |
| W5 | 236 | 73 |
| W6 | 261 | 88 |
Checks run (stacked)
AutomatedHuman review
| week | Automated | Human review |
|---|---|---|
| W1 | 120 | 40 |
| W2 | 168 | 52 |
| W3 | 143 | 61 |
| W4 | 205 | 48 |
| W5 | 236 | 73 |
| W6 | 261 | 88 |
Radar
WCAG principles
This scanPrevious
| criterion | This scan | Previous |
|---|---|---|
| Perceivable | 82% | 61% |
| Operable | 74% | 58% |
| Understandable | 91% | 80% |
| Robust | 67% | 55% |
Accessible data table
Issues by site
| site | Open issues |
|---|---|
| acme.com | 42 |
| globex.io | 17 |
| initech.dev | 63 |
| umbrella.co | 8 |